Contact-E-Mail: va3yc@ve3lsr.ca
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Toronto FN03hp | 43.641040 -79.402310 | group1-irc.ircddb.net | rotate.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
0 °C | 0 MHz | 9 % |
|
3 days, 1 hour, 18 minutes, 31 seconds | 3 days, 48 minutes, 30 seconds |
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | A | 1287.50000 -12.0000 Mhz | 0.000 m a.g. 25.000 Km | 43.641040 -79.402310 | No 30 min | |
2 | AD | 1250.00000 0.0000 Mhz | 0.000 m a.g. 25.000 Km | 43.641040 -79.402310 | No Never | |
3 | B | 442.70000 5.0000 Mhz | 0.000 m a.g. 60.000 Km | 43.641040 -79.402310 | No 30 min | |
4 | C | 144.94000 0.6000 Mhz | 0.000 m a.g. 60.000 Km | 43.641040 -79.402310 | No 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VA3II | Dongle | DPlus | 2022-05-25 04:05:32 | |
VE3YYZ AD | not connected | |||
VE3YYZ B | not connected | |||
VE3YYZ C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3YYZ A | not connected | |||
VE3YYZ AD | not connected | |||
VE3YYZ B | not connected | |||
VE3YYZ C | not connected |
Date & Time (UTC) | Call | ID | Yourcall | TX-Seconds |
---|---|---|---|---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2022-05-25 01:55:58 | VE3KPA ![]() | 5100 | U | VE3YYZ B ![]() | VE3YYZ G |
2022-05-25 01:51:57 | KG4CJA ![]() | ID52 | CQCQCQ | KG4CJA B ![]() | REF030 C |
2022-05-25 01:51:27 | VA2SPH ![]() | CQCQCQ | VE3YYZ G ![]() | VE3YYZ C | |
2022-05-25 01:50:39 | K2MR ![]() | ID52 | CQCQCQ | K2MR D ![]() | REF030 C |
2022-05-25 01:50:08 | KD2TYY ![]() | D74 | CQCQCQ | KD2TYY D ![]() | REF030 C |
2022-05-25 01:47:03 | VA3VAD ![]() | 7100 | CQCQCQ | VE3YYZ B ![]() | VE3YYZ G |
2022-05-25 01:43:53 | VA3VAD ![]() | 9100 | CQCQCQ | VE3WIK G ![]() | VE3WIK B |
2022-05-25 01:43:46 | VA3IMW ![]() | MAC | CQCQCQ | VE3YYZ B ![]() | VE3YYZ G |
2022-05-25 01:42:08 | VE3TTO ![]() | ERA | CQCQCQ | VE3WIK G ![]() | VE3WIK B |
2022-05-25 01:39:23 | VE3FNI ![]() | CQCQCQ | VE3WIK G ![]() | VE3WIK B | |
2022-05-25 01:37:56 | VG3NCA ![]() | 7100 | CQCQCQ | VE3WIK G ![]() | VE3WIK B |
2022-05-25 01:33:51 | VE3AJF ![]() | FAF | CQCQCQ | VE3YYZ B ![]() | VE3YYZ G |
2022-05-25 01:28:59 | VE3MDN ![]() | 9700 | CQCQCQ | VE3YYZ B ![]() | VE3YYZ G |
2022-05-25 01:27:50 | VA3XLJ ![]() | 4100 | CQCQCQ | VE3WIK G ![]() | VE3WIK B |
2022-05-25 01:25:34 | VA3DCS ![]() | 7100 | CQCQCQ | VE3WIK G ![]() | VE3WIK B |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2022-05-25 01:55:58 | VE3KPA | 5100 | U | VE3YYZ B | VE3YYZ G |
2022-05-25 01:47:03 | VA3VAD | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-25 01:43:46 | VA3IMW | MAC | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-25 01:33:51 | VE3AJF | FAF | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-25 01:28:59 | VE3MDN | 9700 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-25 00:28:05 | VE3WJD | TM74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-24 17:11:42 | VA3MW | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-05-23 18:15:31 | VE3LIZ | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-23 12:47:29 | VE3SIZ | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-05-22 23:57:16 | VA3CVS | 5100 | U | VE3YYZ B | VE3YYZ G |
2022-05-22 16:30:21 | VE3WJY | WALT | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-21 02:31:50 | VA3WM | D880 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-21 01:56:08 | VE3TGL | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-05-19 19:03:00 | W1JAY | WA4TCD | VE3YYZ B | VE3YYZ G | |
2022-05-17 23:30:01 | VA3XLJ | 4100 | VA3XLJ | VE3YYZ B | VE3YYZ G |
2022-05-17 15:00:27 | VA3XL | DON | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-13 16:56:59 | VE3BDE | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-12 21:30:01 | VE3IPS | U | VE3YYZ B | VE3YYZ G | |
2022-05-12 19:00:31 | VE3WSH | ID 5 | /VE3YYZC | VE3YYZ B | VE3YYZ G |
2022-05-12 12:24:34 | VA3YC | D74A | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-12 00:08:12 | VE3OHF | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-08 15:22:53 | VE3WJY | Walt | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-05 19:45:57 | VE3ORE | 5100 | I | VE3YYZ B | VE3YYZ G |
2022-05-04 20:39:31 | VA3RSX | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-04 17:30:13 | VA3KCP | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-04 15:15:00 | VE3GCN | ID51 | I | VE3YYZ B | VE3YYZ G |
2022-05-04 01:34:46 | VE3MDN | D74 | I | VE3YYZ B | VE3YYZ G |
2022-05-03 00:17:55 | VA3GDZ | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-02 23:37:06 | VE3RPH | 7100 | DCS679AL | VE3YYZ B | VE3YYZ G |
2022-05-01 22:38:53 | VA3XTA | 9700 | VA3GDZ | VE3YYZ B | VE3YYZ G |
2022-05-01 16:12:46 | VA3CB | RICK | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-29 03:36:04 | VE3GMZ | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2022-04-28 04:13:56 | VE3BDE | D74 | /VE3YYZB | VE3YYZ B | VE3YYZ G |
2022-04-28 00:02:39 | VE3YTP | E | VE3YYZ B | VE3YYZ G | |
2022-04-27 16:59:47 | VE3GZD | RONH | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-25 00:40:54 | VA3KER | 705 | REF030CL | VE3YYZ B | VE3YYZ G |
2022-04-22 17:38:11 | VA3EJN | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-04-21 21:33:34 | VA3VAD | ID51 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-21 21:14:26 | VE3WJY | 7100 | REF030CL | VE3YYZ B | VE3YYZ G |
2022-04-21 19:00:36 | VA3GHI | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-21 12:35:24 | VE3YTP | 7100 | U | VE3YYZ B | VE3YYZ G |
2022-04-20 12:58:22 | VE3YTP | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-19 01:03:43 | VA3PLJ | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-04-19 00:07:37 | VE3TTO | ERA | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-18 02:22:52 | VA3RQ | 2820 | I | VE3YYZ B | VE3YYZ G |
2022-04-16 14:13:46 | VE3LUA | ROB | REF030CL | VE3YYZ B | VE3YYZ G |
2022-04-15 23:23:59 | VE3DRV | ID51 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-14 16:50:22 | VE3UBM | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-13 01:29:50 | VA3VAD | 92AD | U | VE3YYZ B | VE3YYZ G |
2022-04-12 21:52:27 | VA3XLD | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-10 20:42:31 | VE3AJB | ID51 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-08 14:26:01 | VA3SSG | DCS387B | VE3YYZ B | VE3YYZ G | |
2022-04-06 15:35:40 | VE3XLD | 9700 | REF012AL | VE3YYZ C | VE3YYZ G |
2022-04-06 01:17:25 | VE3FNI | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-04-04 16:22:09 | VA3WYT | 4100 | U | VE3YYZ B | VE3YYZ G |
2022-04-01 18:04:32 | VA3CRF | ID31 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-03-18 13:47:34 | VE3HYE | 7100 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2022-03-14 02:51:52 | VE3LUA | XLX302DL | VE3YYZ B | VE3YYZ G | |
2022-03-09 15:45:39 | CQCQCQ | VE3YYZ B | VE3YYZ G | ||
2022-03-06 02:44:24 | VE3OKW | I | VE3YYZ B | VE3YYZ G | |
2022-03-02 02:02:32 | VA3VAD | 9100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-03-01 19:18:37 | VE3OC | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-02-24 21:31:34 | K2MJ | KARL | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-02-22 03:18:17 | VE3HSB | /VA2RKAC | VE3YYZ B | VE3YYZ G | |
2022-02-18 14:07:18 | VE3WYD | ID52 | REF000AL | VE3YYZ B | VE3YYZ G |
2022-02-11 17:26:02 | VA3HPR | CQCQCQ0 | VE3YYZ B | VE3YYZ G | |
2022-02-09 19:33:18 | VE3IPS | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-02-09 00:44:49 | VE3NKL | 9700 | E | VE3YYZ C | VE3YYZ G |
2022-02-04 21:32:55 | VE3LMP | /SR9UVMB | VE3YYZ B | VE3YYZ G |
Last Update 25.05.2022, 07:23:58