Contact-E-Mail: va3yc@ve3lsr.ca
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Toronto FN03hp | 43.641040 -79.402310 | group1-irc.ircddb.net | rotate.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
0 °C | 0 MHz | 64 % |
|
6 days, 5 hours, 3 minutes, 33 seconds | 5 days, 5 hours, 13 minutes, 2 seconds |
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | A | 1287.50000 -12.0000 Mhz | 0.000 m a.g. 25.000 Km | 43.641040 -79.402310 | No 30 min | |
2 | AD | 1250.00000 0.0000 Mhz | 0.000 m a.g. 25.000 Km | 43.641040 -79.402310 | No Never | |
3 | B | 442.70000 5.0000 Mhz | 0.000 m a.g. 60.000 Km | 43.641040 -79.402310 | No 30 min | |
4 | C | 144.94000 0.6000 Mhz | 0.000 m a.g. 60.000 Km | 43.641040 -79.402310 | No 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3YYZ A | not connected | |||
VE3YYZ AD | not connected | |||
VE3YYZ B | not connected | |||
VE3YYZ C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3YYZ A | not connected | |||
VE3YYZ AD | not connected | |||
VE3YYZ B | not connected | |||
VE3YYZ C | not connected |
Date & Time (UTC) | Call | ID | Yourcall | TX-Seconds |
---|---|---|---|---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2023-06-10 12:21:48 | VE3IPS ![]() | 800H | CQCQCQ | VE3YYZ B ![]() | VE3YYZ G |
2023-06-10 03:38:52 | KF5SAW ![]() | AMBE | CQCQCQ | KF5SAW D ![]() | XRF103 B |
2023-06-10 03:33:41 | VA7WPT ![]() | D74 | CQCQCQ | VA7WPT D ![]() | XRF103 B |
2023-06-10 02:25:20 | VA3WM ![]() | D880 | CQCQCQ | XRF103 G ![]() | XRF103 B |
2023-06-10 02:25:02 | VK5LN ![]() | ID31 | CQCQCQ | XRF044 G ![]() | XRF103 B |
2023-06-10 02:20:20 | VE3AC ![]() | 9100 | CQCQCQ | XRF103 G ![]() | XRF103 B |
2023-06-10 02:16:18 | KC3RMV ![]() | DMR | CQCQCQ | XLX416 G ![]() | XRF103 B |
2023-06-10 02:13:38 | W8CAN ![]() | ID52 | CQCQCQ | W8CAN B ![]() | XRF103 B |
2023-06-10 02:11:23 | WA9LKZ ![]() | AMBE | CQCQCQ | WA9LKZ D ![]() | XRF103 B |
2023-06-10 02:08:57 | VE6UL ![]() | D74 | CQCQCQ | VE6UL D ![]() | XRF103 B |
2023-06-10 02:05:27 | VE6DZ ![]() | GARY | CQCQCQ | VE6DZ D ![]() | XRF103 B |
2023-06-10 02:01:50 | VE7BWZ ![]() | ID52 | CQCQCQ | VE7BWZ D ![]() | XRF103 B |
2023-06-10 01:56:59 | VY1RG ![]() | 4100 | CQCQCQ | XRF044 G ![]() | XRF103 B |
2023-06-10 01:53:59 | VE3VIG ![]() | PNUT | CQCQCQ | PA7LIM B ![]() | XRF103 B |
2023-06-10 01:51:03 | VE3AJF ![]() | FAF | CQCQCQ | XRF103 G ![]() | XRF103 B |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2023-06-10 12:21:48 | VE3IPS | 800H | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-06-10 01:00:34 | VA3WM | D880 | I | VE3YYZ B | VE3YYZ G |
2023-06-09 23:18:41 | VA3WJO | D74 | I | VE3YYZ B | VE3YYZ G |
2023-06-09 02:36:26 | VA3FSA | REF030CL | VE3YYZ B | VE3YYZ G | |
2023-06-09 00:52:32 | VE3SIZ | REF004CL | VE3YYZ B | VE3YYZ G | |
2023-06-07 19:26:42 | VA3RSX | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-06-07 04:53:14 | VA3KEX | KEN | /VE3YYZB | VE3YYZ B | VE3YYZ G |
2023-06-07 00:34:38 | VE3NW | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-06-07 00:07:30 | VA3IMW | MAC | XRF103BL | VE3YYZ B | VE3YYZ G |
2023-06-06 00:07:31 | VA3RQ | 2820 | XRF103BL | VE3YYZ B | VE3YYZ G |
2023-06-05 13:58:00 | VA3CVS | 5100 | REF026AL | VE3YYZ C | VE3YYZ G |
2023-06-05 13:05:40 | VA3YC | D74A | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-06-04 22:01:43 | VA3PLJ | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-06-04 19:04:40 | VE3WJY | WALT | U | VE3YYZ B | VE3YYZ G |
2023-05-31 21:32:34 | VE3YTP | 7100 | I | VE3YYZ B | VE3YYZ G |
2023-05-31 00:32:00 | VE3YTP | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-05-28 16:58:38 | VE3PNO | MIKE | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-27 01:00:59 | VA3MW | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-05-24 22:13:18 | VE3XLD | 9700 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-24 00:42:58 | VE3TTO | ERA | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-23 00:39:02 | VE3RPH | 7100 | E | VE3YYZ B | VE3YYZ G |
2023-05-23 00:14:07 | VA3CVS | U | VE3YYZ C | VE3YYZ G | |
2023-05-22 18:37:42 | VE3SSR | GENE | U | VE3YYZ C | VE3YYZ G |
2023-05-21 12:37:02 | VA3ENL | ERIK | I | VE3YYZ B | VE3YYZ G |
2023-05-10 00:44:47 | V3WJD | Ve3d | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-10 00:27:47 | VE3TGL | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-05-09 19:44:15 | VA3HPR | U | VE3YYZ B | VE3YYZ G | |
2023-05-09 02:43:26 | E | VE3YYZ C | VE3YYZ G | ||
2023-05-09 01:20:16 | VE3AJF | FAF | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-06 01:37:24 | VE3BDE | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-06 00:13:52 | VE3FNI | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-05-04 18:13:07 | VE3TU | ID52 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2023-05-04 14:37:16 | VE3YTP | D74 | I | VE3YYZ B | VE3YYZ G |
2023-05-04 00:03:45 | VA3MCT | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-05-02 22:23:13 | VE3OHF | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-02 01:18:43 | VE3BDE | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-02 01:02:56 | 8VE3WJD | V | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-28 09:45:16 | VE3CQI | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-04-28 03:24:19 | VE3GMZ | U | VE3YYZ B | VE3YYZ G | |
2023-04-26 13:52:00 | VE3INP | DCS302DL | VE3YYZ B | VE3YYZ G | |
2023-04-26 00:33:18 | VE3OSN | 5100 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2023-04-24 20:01:11 | K2MJ | KARL | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-23 19:46:53 | VA3HES | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-04-23 01:19:36 | VE3NKL | 9700 | VE3YYZ E | VE3YYZ C | VE3YYZ G |
2023-04-22 16:19:14 | VA3WJO | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2023-04-21 20:52:43 | VA3KJF | 2820 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2023-04-21 17:47:52 | VE3NY | 5100 | E | VE3YYZ B | VE3YYZ G |
2023-04-21 02:01:48 | VE3WSH | ID 5 | REF001CL | VE3YYZ B | VE3YYZ G |
2023-04-21 00:14:58 | VE3NW | ID52 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-17 18:29:40 | VA3TAL | JOE | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-16 14:05:35 | VA3KER | 705 | XLX102BL | VE3YYZ B | VE3YYZ G |
2023-04-12 00:28:37 | VE3NW | 9100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-08 17:36:39 | VA3XLJ | VA3XLJ | VE3YYZ B | VE3YYZ G | |
2023-04-07 23:15:43 | VE3HYE | 7100 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2023-04-05 00:24:38 | VE3WKG | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-05 00:22:47 | VA3DCS | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-01 01:11:42 | VE3WJD | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-03-31 17:07:46 | VE3RNK | HOME | E | VE3YYZ C | VE3YYZ G |
2023-03-25 15:38:04 | VA3NKA | I | VE3YYZ C | VE3YYZ G | |
2023-03-24 22:45:32 | VE3RTT | I | VE3YYZ B | VE3YYZ G | |
2023-03-24 19:38:38 | VE3OGS | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-03-22 03:13:45 | VA3VAD | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-03-18 16:09:18 | VA3VAD | ID52 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-03-17 16:13:44 | VE3QAD | E | VE3YYZ B | VE3YYZ G | |
2023-03-15 01:01:51 | VE3LIZ | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-03-11 20:44:35 | N3XUL | E | VE3YYZ B | VE3YYZ G | |
2023-03-11 16:34:31 | VA3KCP | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-03-09 17:54:55 | VE3NY | TOM | U | VE3YYZ B | VE3YYZ G |
2023-03-09 16:41:50 | VA3SSG | XLX387AL | VE3YYZ C | VE3YYZ G | |
2023-03-06 15:42:09 | VE3IPS | 5100 | REF030CL | VE3YYZ B | VE3YYZ G |
2023-02-28 23:53:41 | VA3XLJ | 4100 | VA3XLJ | VE3YYZ B | VE3YYZ G |
2023-02-15 23:39:41 | VE3OGP | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-02-15 14:21:35 | VE3ESC | ID52 | XLX103BL | VE3YYZ B | VE3YYZ G |
2023-02-11 17:01:09 | VA3UV | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-02-09 13:56:58 | VA3VWX | 3404 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-02-08 01:41:37 | VE3KKP | IMU | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-02-08 01:26:55 | VA3NCA | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-28 13:15:52 | KC2NM | ID51 | U | VE3YYZ B | VE3YYZ G |
2023-01-26 21:23:41 | VE3DKX | 5100 | E | VE3YYZ B | VE3YYZ G |
2023-01-25 15:02:28 | VE3ESC | E | VE3YYZ B | VE3YYZ G | |
2023-01-24 02:02:55 | VE3AJB | ID51 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-22 20:55:31 | VE3GCN | ID51 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2023-01-22 04:44:22 | VE3XLD P | CQCQ | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-21 15:01:23 | VA3KJF | 92AD | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-11 03:10:17 | VA3VAD | 9100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-11 00:55:26 | AD2CH | U | VE3YYZ B | VE3YYZ G | |
2023-01-10 19:07:17 | VE3UT | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2023-01-02 19:13:23 | VA3GHI | I | VE3YYZ B | VE3YYZ G | |
2023-01-02 03:32:16 | VE3DRV | ID51 | I | VE3YYZ B | VE3YYZ G |
2022-12-24 17:53:17 | VA3WJO | WALT | VE3YYZ I | VE3YYZ B | VE3YYZ G |
2022-12-17 13:57:15 | VA3ITG | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-12-12 16:11:04 | VE3JK | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-12-12 01:40:42 | VE3WJD | TM74 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2022-12-11 11:09:46 | VA3RSX | 51P2 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-12-09 02:45:51 | VE3KPA | 5100 | /XRF913 | VE3YYZ B | VE3YYZ G |
2022-12-09 02:00:14 | PY3ZB | D74 | /PY1GVNC | VE3YYZ B | VE3YYZ G |
2022-12-04 19:24:52 | VE3TU | 4100 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2022-12-01 22:31:21 | VA3XLD | 5100 | ZL2VH CL | VE3YYZ B | VE3YYZ G |
2022-12-01 20:26:29 | VE3NRT | M | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-29 18:41:33 | VA3HPR | IC80 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-26 20:04:35 | VE3GUO | TONY | U | VE3YYZ B | VE3YYZ G |
2022-11-26 18:31:28 | VE3HJL | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-11-25 20:29:04 | VA3XL | DON | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-23 09:41:30 | VE3SSR/ | REF030CL | VE3YYZ B | VE3YYZ G | |
2022-11-22 22:06:37 | VE3SSR | GENE | VE3SSR | VE3YYZ B | VE3YYZ G |
2022-11-22 11:11:47 | VE3KEM | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-11-19 05:10:48 | VE3MDN | 9700 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-17 10:47:30 | VE3DZP | XLX555BL | VE3YYZ B | VE3YYZ G | |
2022-11-13 19:22:21 | VE3CYW | ID51 | I | VE3YYZ B | VE3YYZ G |
2022-11-13 14:41:29 | VA3CZK | ID51 | XRF302BL | VE3YYZ B | VE3YYZ G |
2022-11-11 21:55:03 | VE3OCG | ID52 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-11 18:23:18 | VA3BVC | 52 | I | VE3YYZ B | VE3YYZ G |
2022-11-11 17:12:21 | VA3DRM | 880 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-07 01:35:20 | VA3BVC | 705 | U | VE3YYZ C | VE3YYZ G |
2022-11-05 02:57:01 | VE3YVL | YVON | I | VE3YYZ C | VE3YYZ G |
2022-11-02 01:19:54 | VE3MDN | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-10-31 19:02:52 | VA3BVC | I | VE3YYZ B | VE3YYZ G | |
2022-10-30 04:42:11 | VA3VAD | 92AD | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-10-30 02:39:17 | VA3VAD | /HG5RUDB | VE3YYZ B | VE3YYZ G | |
2022-10-29 21:56:57 | VE3GON | ON | /VE3STPC | VE3YYZ B | VE3YYZ G |
2022-10-25 00:23:18 | VE3ETT | Dan | VE3OUI | VE3YYZ B | VE3YYZ G |
2022-10-23 14:59:08 | VE3WJY | Walt | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-10-21 22:23:51 | VA3BVC | D74 | REF037CL | VE3YYZ B | VE3YYZ G |
2022-10-21 15:05:53 | VE3ORE | 5100 | I | VE3YYZ C | VE3YYZ G |
2022-10-08 22:07:54 | VA3EJN | /VA7ICMC | VE3YYZ C | VE3YYZ G | |
2022-10-08 16:40:04 | VE3GUO | TNY | U | VE3YYZ C | VE3YYZ G |
2022-09-27 16:11:41 | VA3DCS | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-09-26 00:32:03 | VA3JXP | 5100 | U | VE3YYZ C | VE3YYZ G |
2022-09-26 00:17:17 | VA3JXP | ID51 | REF001CL | VE3YYZ C | VE3YYZ G |
2022-09-25 23:15:39 | VA3CQC | 8 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-09-21 20:54:00 | VA3MET | ROB | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-09-21 15:22:44 | VE3GZD | RONH | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-09-15 23:29:14 | VA3AZA | ID31 | I | VE3YYZ B | VE3YYZ G |
2022-09-12 23:32:14 | W1JAY | U | VE3YYZ B | VE3YYZ G | |
2022-09-10 16:56:19 | VE3UII | /VE3YYZB | VE3YYZ B | VE3YYZ G | |
2022-09-09 01:54:00 | VA3GDZ | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-08-26 21:30:37 | VA3AM | DSTR | I | VE3YYZ C | VE3YYZ G |
2022-08-16 22:07:55 | VE3MHY | ID31 | I | VE3YYZ B | VE3YYZ G |
2022-08-14 12:38:57 | VE3ELB | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-08-11 13:50:53 | VE3LVV | 705 | E | VE3YYZ B | VE3YYZ G |
2022-07-24 20:07:26 | VE3IPS | JOHN | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-07-19 11:20:27 | VA3ENL | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-07-16 02:47:36 | VE3AAP | VE3EMP | VE3YYZ B | VE3YYZ G | |
2022-07-08 22:54:04 | VE3CA | 4100 | U | VE3YYZ B | VE3YYZ G |
2022-07-08 15:10:07 | VE3IPS | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-07-02 13:43:23 | VE3UBM | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-06-27 18:21:36 | VA3ACO | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2022-06-25 12:42:12 | VE3LUA | ROB | REF030CL | VE3YYZ B | VE3YYZ G |
2022-06-17 15:01:54 | VA3CRF | ID31 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-06-13 16:47:43 | VE3DBN | DON | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-06-07 23:09:20 | VE3WJY | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-25 23:30:06 | VE3HSB | 5100 | U | VE3YYZ C | VE3YYZ G |
2022-05-01 22:38:53 | VA3XTA | 9700 | VA3GDZ | VE3YYZ B | VE3YYZ G |
2022-05-01 16:12:46 | VA3CB | RICK | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-21 21:33:34 | VA3VAD | ID51 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-21 19:00:36 | VA3GHI | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-04 16:22:09 | VA3WYT | 4100 | U | VE3YYZ B | VE3YYZ G |
2022-03-14 02:51:52 | VE3LUA | XLX302DL | VE3YYZ B | VE3YYZ G | |
2022-03-06 02:44:24 | VE3OKW | I | VE3YYZ B | VE3YYZ G | |
2022-03-01 19:18:37 | VE3OC | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-02-22 03:18:17 | VE3HSB | /VA2RKAC | VE3YYZ B | VE3YYZ G | |
2022-02-18 14:07:18 | VE3WYD | ID52 | REF000AL | VE3YYZ B | VE3YYZ G |
2022-02-04 21:32:55 | VE3LMP | /SR9UVMB | VE3YYZ B | VE3YYZ G |
Last Update 11.06.2023, 01:13:33