Contact-E-Mail: va3yc@ve3lsr.ca
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Toronto FN03hp | 43.641040 -79.402310 | group1-irc.ircddb.net | rotate.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
0 °C | 0 MHz | 31 % |
|
1 day, 13 hours, 59 minutes, 41 seconds | 1 day, 11 hours, 10 minutes, 18 seconds |
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | A | 1287.50000 -12.0000 Mhz | 0.000 m a.g. 25.000 Km | 43.641040 -79.402310 | No 30 min | |
2 | AD | 1250.00000 0.0000 Mhz | 0.000 m a.g. 25.000 Km | 43.641040 -79.402310 | No Never | |
3 | B | 442.70000 5.0000 Mhz | 0.000 m a.g. 60.000 Km | 43.641040 -79.402310 | No 30 min | |
4 | C | 144.94000 0.6000 Mhz | 0.000 m a.g. 60.000 Km | 43.641040 -79.402310 | No 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3YYZ A | not connected | |||
VE3YYZ AD | not connected | |||
VE3YYZ B | not connected | |||
VE3YYZ C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3YYZ A | not connected | |||
VE3YYZ AD | not connected | |||
VE3YYZ B | not connected | |||
VE3YYZ C | not connected |
Date & Time (UTC) | Call | ID | Yourcall | TX-Seconds |
---|---|---|---|---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-11-11 16:56:29 | VE3RUB | 5100 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-11-11 14:07:52 | K3KK | AMBE | CQCQCQ | K3KK D | REF001 C |
2024-11-11 14:05:02 | KO6IZ | 880 | CQCQCQ | KO6IZ B | REF001 C |
2024-11-11 13:55:48 | NN7NB | MARA | CQCQCQ | NN7NB D | REF001 C |
2024-11-11 13:38:01 | VA3RSX | 5100 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-11-11 13:37:05 | VE9LS | CQCQCQ | VE9LS D | REF001 C | |
2024-11-11 13:35:59 | VA3UV | 5100 | CQCQCQ | VA3UV C | REF001 C |
2024-11-11 13:12:26 | PU2TVN | ID52 | CQCQCQ | PU2TVN B | REF001 C |
2024-11-11 13:09:25 | G4TGB | 5100 | CQCQCQ | G4TGB D | REF001 C |
2024-11-11 13:03:57 | M0GWC | AMBE | CQCQCQ | M0GWC C | REF001 C |
2024-11-11 00:45:26 | VA3SWW | dude | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-11-10 20:30:47 | MM7FBU | 9700 | CQCQCQ | MM7FBU D | REF001 C |
2024-11-10 20:27:35 | G7SQL | MART | CQCQCQ | G7SQL B | REF001 C |
2024-11-10 20:19:58 | K5RLK | 5100 | CQCQCQ | K5RLK B | REF001 C |
2024-11-10 20:19:32 | 2E0HGP | GARY | CQCQCQ | GB7NE B | REF001 C |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-11-11 16:56:29 | VE3RUB | 5100 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-11-11 13:38:01 | VA3RSX | 5100 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-11-10 20:01:10 | VA3KCP | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-11-10 20:01:02 | VE3RUB | 9700 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-11-10 19:36:37 | / | U | VE3YYZ B | VE3YYZ G | |
2024-11-09 20:30:23 | VA3CVS | REF016CL | VE3YYZ C | VE3YYZ G | |
2024-11-09 06:07:13 | VE3EAQ | I | VE3YYZ B | VE3YYZ G | |
2024-11-07 01:26:59 | VA3MCT | MIKE | VE3LSRCL | VE3YYZ B | VE3YYZ G |
2024-11-06 17:28:20 | VA3CVS | 5100 | U | VE3YYZ C | VE3YYZ G |
2024-11-06 01:06:10 | VA3IMW | MAC | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-11-04 23:37:50 | VA6BGE | /VE3YYZC | VE3YYZ C | VE3YYZ G | |
2024-11-02 21:18:52 | CQCQCQ | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2024-11-02 16:41:34 | VA3RQ | 2820 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-11-02 15:51:03 | VE3WKG | 705 | REF001CL | VE3YYZ C | VE3YYZ G |
2024-11-01 19:43:01 | VA3KJF | 2820 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-10-31 20:36:59 | VE3GFX | 9700 | I | VE3YYZ B | VE3YYZ G |
2024-10-31 13:33:26 | VE3JFS | I | VE3YYZ C | VE3YYZ G | |
2024-10-30 00:27:50 | VE3RPH | 7100 | XLX913XL | VE3YYZ B | VE3YYZ G |
2024-10-28 19:56:04 | VE3YTP | 7100 | I | VE3YYZ B | VE3YYZ G |
2024-10-27 17:27:13 | VE3BDE | 4100 | I | VE3YYZ B | VE3YYZ G |
2024-10-27 03:50:43 | VA3FSA | PETE | REF035CL | VE3YYZ C | VE3YYZ G |
2024-10-27 00:10:57 | VA3MCT | XLXVE3 | VE3YYZ B | VE3YYZ G | |
2024-10-26 18:11:33 | VE3TYG | 2820 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-10-24 14:45:35 | VA3HPR | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-10-23 03:29:52 | VA3BVC | REF030CL | VE3YYZ B | VE3YYZ G | |
2024-10-21 21:51:49 | VE3BMO | U | VE3YYZ B | VE3YYZ G | |
2024-10-19 06:13:48 | VE3APQ | VE3EAQ | VE3YYZ C | VE3YYZ G | |
2024-10-19 06:09:15 | VA1FPV | U | VE3YYZ C | VE3YYZ G | |
2024-10-18 14:52:28 | VA3WM | D880 | I | VE3YYZ B | VE3YYZ G |
2024-10-18 12:52:01 | VA3EMO | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-10-16 03:57:39 | VE3MDN | 9700 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-10-12 19:09:14 | VE3IPS | 800H | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-10-11 15:47:48 | VE3AJF | FAF | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-10-11 02:42:13 | VE3LWW | REF016CL | VE3YYZ C | VE3YYZ G | |
2024-09-27 19:37:15 | VA3WJO | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-09-24 12:50:55 | VA3WJO | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-09-16 03:14:32 | K2MJ | KARL | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-09-09 22:30:01 | VE3MHY | ID52 | I | VE3YYZ B | VE3YYZ G |
2024-09-08 16:34:51 | VE3IPS | JOHN | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-09-06 23:24:50 | VE3WNP | MIKE | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-09-04 00:30:33 | VE3YTP | I | VE3YYZ B | VE3YYZ G | |
2024-08-27 03:28:55 | VE3XBI | ICOM | U | VE3YYZ C | VE3YYZ G |
2024-08-24 18:54:40 | VE1JCS | 880H | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-08-22 20:24:47 | VE3NY | TOM | E | VE3YYZ B | VE3YYZ G |
2024-08-17 23:47:45 | VA3ACO | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2024-08-16 02:07:44 | VA3TPI | ID51 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-08-09 01:45:15 | VA3TPI | E | VE3YYZ B | VE3YYZ G | |
2024-08-08 18:35:55 | VA3VWX | 3404 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-08-08 18:23:46 | VA3UV | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-08-07 15:49:42 | VA3KDC | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-08-07 00:41:39 | VE3TGL | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-08-06 15:17:32 | VE3RNK | HOME | U | VE3YYZ C | VE3YYZ G |
2024-08-06 03:25:04 | VA3CQC | 8 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-08-01 13:53:02 | VE3SIZ | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-07-24 18:10:25 | VE3SSR | D75A | REF030CL | VE3YYZ C | VE3YYZ G |
2024-07-23 01:33:09 | VE3BDE | ID52 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-07-20 21:27:03 | VE3ELB | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-07-17 00:02:17 | VE3UII | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-07-15 13:50:38 | VE3UBM | 7100 | /VE6WROB | VE3YYZ B | VE3YYZ G |
2024-07-13 17:51:13 | VE3KDC | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-07-11 22:08:58 | VA3YC | D74A | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-07-10 18:00:18 | VE3LIZ | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-07-10 00:31:48 | VE3OSN | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-07-07 17:57:44 | VE3JK | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-07-06 16:14:25 | VE3UBM | BOB | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-07-03 10:59:19 | VE3SSR | XRF103BL | VE3YYZ B | VE3YYZ G | |
2024-06-26 00:37:05 | VA3KEX | KEN | /VE3YYZB | VE3YYZ B | VE3YYZ G |
2024-06-23 13:53:24 | VE3GCN | ID51 | I | VE3YYZ C | VE3YYZ G |
2024-06-18 19:13:53 | VA3TAL | JOE | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-06-16 15:44:57 | VA3ENL | ERIK | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-06-11 16:53:28 | VE3WCW | REF030CL | VE3YYZ B | VE3YYZ G | |
2024-06-08 18:23:51 | VE3RUB | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2024-06-07 15:49:00 | VE3GMZ | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2024-06-05 00:37:50 | VA3GDZ | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-06-01 13:07:38 | VE3GFX | 5100 | I | VE3YYZ B | VE3YYZ G |
2024-05-22 17:15:58 | VE3LNU | 2820 | VE3YYZ B | VE3YYZ B | VE3YYZ G |
2024-05-21 00:18:51 | VE3BDE | 52A | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-05-19 18:22:23 | VE3VKG | I | VE3YYZ B | VE3YYZ G | |
2024-05-14 02:20:06 | VE3SIZ | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-05-08 01:06:41 | VA3PLJ | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-05-05 14:48:06 | N2OA | D-75 | I | VE3YYZ C | VE3YYZ G |
2024-04-22 12:42:18 | W0ZWA | D75 | REF001CL | VE3YYZ C | VE3YYZ G |
2024-04-07 11:42:43 | VA3XL | DON | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-04-05 15:09:58 | VE3TU | 4100 | REF001CL | VE3YYZ B | VE3YYZ G |
2024-03-31 16:41:24 | VA3CB | RICK | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-03-30 15:58:18 | VE3WSH | ID 5 | U | VE3YYZ B | VE3YYZ G |
2024-03-26 13:14:44 | VE3AHO | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2024-03-23 21:39:54 | VA3EON | U | VE3YYZ C | VE3YYZ G | |
2024-03-22 00:43:12 | K0JNR | VE3 | U | VE3YYZ C | VE3YYZ G |
2024-03-22 00:11:31 | K0JNR | ID52 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-03-18 02:24:02 | VA3XLD | 5100 | /VE6BWLB | VE3YYZ B | VE3YYZ G |
2024-03-16 15:10:07 | VE3SIZ | STEV | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-03-11 19:18:54 | VE3MUN | ADAM | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-02-28 00:37:34 | VE3DJZ | HUEY | /VE3YYZB | VE3YYZ B | VE3YYZ G |
2024-02-25 20:37:45 | VA3BFX | D75A | /VE3YYZC | VE3YYZ C | VE3YYZ G |
2024-02-19 00:59:14 | VA3YI | 9700 | /XLX227B | VE3YYZ B | VE3YYZ G |
2024-02-18 23:08:41 | VE3TPZ | JIM | CQCQCQ | VE3YYZ B | VE3YYZ G |
2024-02-07 02:18:26 | VE3KKP | IMU | I | VE3YYZ B | VE3YYZ G |
2024-01-28 02:12:39 | VE3APT | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-01-26 03:51:09 | VE3XLD | 9700 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-01-21 16:57:36 | VA3WBA | 51 | E | VE3YYZ B | VE3YYZ G |
2024-01-09 18:32:03 | VE3OGS | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2024-01-06 20:57:27 | VE3HYE | 7100 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2024-01-06 03:59:40 | VE3NW | ID52 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-12-27 02:13:10 | VA3WJO | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-12-27 02:09:37 | VA3WJO | WALT | VE3YYZ I | VE3YYZ B | VE3YYZ G |
2023-12-26 16:05:01 | VE3NY | 5100 | I | VE3YYZ B | VE3YYZ G |
2023-12-23 16:24:16 | VA3MW | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-12-20 01:52:41 | VE3FNI | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-12-12 12:28:01 | VE3YRA B | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-11-30 01:56:25 | VA3CQE | GTA | /PI1HGLB | VE3YYZ B | VE3YYZ G |
2023-11-27 19:27:43 | VA3HFC | ID52 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2023-11-25 21:26:01 | VE3OHF | 4100 | REF001CL | VE3YYZ C | VE3YYZ G |
2023-11-21 06:36:51 | W3TEZ | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-11-20 22:57:20 | V3WJD | Ve3d | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-11-19 00:10:32 | VA3NKA | I | VE3YYZ C | VE3YYZ G | |
2023-11-16 01:04:46 | VE3LWW | 705 | E | VE3YYZ B | VE3YYZ G |
2023-11-14 14:42:05 | VE3YES | MOB | CQCQCQ | VE3YYZ C | VE3YYZ G |
2023-10-28 23:14:31 | VE3DRV | ID51 | I | VE3YYZ C | VE3YYZ G |
2023-10-27 18:36:21 | VE3DBN | DON | I | VE3YYZ C | VE3YYZ G |
2023-10-26 20:59:41 | VE3DKX | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-10-21 19:43:03 | VE3XBI | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-10-20 00:07:30 | VE3NKL | 9700 | /VA3PMOB | VE3YYZ C | VE3YYZ G |
2023-10-16 16:27:10 | VE3DBN | REF103BL | VE3YYZ C | VE3YYZ G | |
2023-09-30 01:59:04 | VA3WBZ | VE3XLD | VE3YYZ B | VE3YYZ G | |
2023-09-22 16:57:48 | W1JAY | U | VE3YYZ B | VE3YYZ G | |
2023-09-20 20:34:43 | VE3WNP | ID52 | E | VE3YYZ C | VE3YYZ G |
2023-09-17 23:11:53 | VE3G4YEK | ID51 | /W7AES B | VE3YYZ C | VE3YYZ G |
2023-09-07 15:42:23 | VA3TYT | E | VE3YYZ C | VE3YYZ G | |
2023-09-03 21:03:04 | VE3SSR | GENE | REF030CL | VE3YYZ B | VE3YYZ G |
2023-08-16 22:38:29 | VA3WYT | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-08-02 00:41:40 | VE3WA | JIM | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-08-02 00:40:08 | KD2QCS | 9100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-08-01 17:39:56 | VE3INP | VE3XBI | VE3YYZ B | VE3YYZ G | |
2023-07-30 20:24:41 | VA3AM | DSTR | I | VE3YYZ C | VE3YYZ G |
2023-07-21 16:41:16 | WG3K | D74A | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-07-17 21:05:26 | VE3WJY | Walt | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-07-16 02:09:14 | KC3UJB | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-07-14 03:14:16 | VA3BVC | ID52 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2023-07-10 01:29:47 | VE3LNU | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-07-10 01:29:43 | VA3UV | 2820 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-07-02 23:46:44 | VE3WJY | WALT | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-06-29 13:02:57 | VE3IPS | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-06-14 15:49:59 | VA3FSA | REF001CL | VE3YYZ B | VE3YYZ G | |
2023-06-07 00:34:38 | VE3NW | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-28 16:58:38 | VE3PNO | MIKE | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-24 00:42:58 | VE3TTO | ERA | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-09 02:43:26 | E | VE3YYZ C | VE3YYZ G | ||
2023-05-06 01:37:24 | VE3BDE | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-05-04 18:13:07 | VE3TU | ID52 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2023-05-04 14:37:16 | VE3YTP | D74 | I | VE3YYZ B | VE3YYZ G |
2023-05-02 01:02:56 | 8VE3WJD | V | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-28 09:45:16 | VE3CQI | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-04-23 19:46:53 | VA3HES | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-04-16 14:05:35 | VA3KER | 705 | XLX102BL | VE3YYZ B | VE3YYZ G |
2023-04-12 00:28:37 | VE3NW | 9100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-08 17:36:39 | VA3XLJ | VA3XLJ | VE3YYZ B | VE3YYZ G | |
2023-04-05 00:24:38 | VE3WKG | 5100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-05 00:22:47 | VA3DCS | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-04-01 01:11:42 | VE3WJD | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-03-24 22:45:32 | VE3RTT | I | VE3YYZ B | VE3YYZ G | |
2023-03-22 03:13:45 | VA3VAD | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-03-18 16:09:18 | VA3VAD | ID52 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-03-17 16:13:44 | VE3QAD | E | VE3YYZ B | VE3YYZ G | |
2023-03-11 20:44:35 | N3XUL | E | VE3YYZ B | VE3YYZ G | |
2023-03-09 16:41:50 | VA3SSG | XLX387AL | VE3YYZ C | VE3YYZ G | |
2023-02-28 23:53:41 | VA3XLJ | 4100 | VA3XLJ | VE3YYZ B | VE3YYZ G |
2023-02-15 23:39:41 | VE3OGP | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2023-02-15 14:21:35 | VE3ESC | ID52 | XLX103BL | VE3YYZ B | VE3YYZ G |
2023-02-08 01:26:55 | VA3NCA | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-28 13:15:52 | KC2NM | ID51 | U | VE3YYZ B | VE3YYZ G |
2023-01-25 15:02:28 | VE3ESC | E | VE3YYZ B | VE3YYZ G | |
2023-01-24 02:02:55 | VE3AJB | ID51 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-22 04:44:22 | VE3XLD P | CQCQ | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-21 15:01:23 | VA3KJF | 92AD | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-11 03:10:17 | VA3VAD | 9100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2023-01-11 00:55:26 | AD2CH | U | VE3YYZ B | VE3YYZ G | |
2023-01-10 19:07:17 | VE3UT | CQCQCQ | VE3YYZ C | VE3YYZ G | |
2023-01-02 19:13:23 | VA3GHI | I | VE3YYZ B | VE3YYZ G | |
2022-12-17 13:57:15 | VA3ITG | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-12-12 01:40:42 | VE3WJD | TM74 | CQCQCQ | VE3YYZ C | VE3YYZ G |
2022-12-11 11:09:46 | VA3RSX | 51P2 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-12-09 02:45:51 | VE3KPA | 5100 | /XRF913 | VE3YYZ B | VE3YYZ G |
2022-12-09 02:00:14 | PY3ZB | D74 | /PY1GVNC | VE3YYZ B | VE3YYZ G |
2022-12-01 20:26:29 | VE3NRT | M | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-29 18:41:33 | VA3HPR | IC80 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-26 20:04:35 | VE3GUO | TONY | U | VE3YYZ B | VE3YYZ G |
2022-11-26 18:31:28 | VE3HJL | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-11-23 09:41:30 | VE3SSR/ | REF030CL | VE3YYZ B | VE3YYZ G | |
2022-11-22 22:06:37 | VE3SSR | GENE | VE3SSR | VE3YYZ B | VE3YYZ G |
2022-11-22 11:11:47 | VE3KEM | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-11-17 10:47:30 | VE3DZP | XLX555BL | VE3YYZ B | VE3YYZ G | |
2022-11-13 19:22:21 | VE3CYW | ID51 | I | VE3YYZ B | VE3YYZ G |
2022-11-13 14:41:29 | VA3CZK | ID51 | XRF302BL | VE3YYZ B | VE3YYZ G |
2022-11-11 21:55:03 | VE3OCG | ID52 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-11 18:23:18 | VA3BVC | 52 | I | VE3YYZ B | VE3YYZ G |
2022-11-11 17:12:21 | VA3DRM | 880 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-11-07 01:35:20 | VA3BVC | 705 | U | VE3YYZ C | VE3YYZ G |
2022-11-05 02:57:01 | VE3YVL | YVON | I | VE3YYZ C | VE3YYZ G |
2022-11-02 01:19:54 | VE3MDN | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-10-30 04:42:11 | VA3VAD | 92AD | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-10-30 02:39:17 | VA3VAD | /HG5RUDB | VE3YYZ B | VE3YYZ G | |
2022-10-29 21:56:57 | VE3GON | ON | /VE3STPC | VE3YYZ B | VE3YYZ G |
2022-10-25 00:23:18 | VE3ETT | Dan | VE3OUI | VE3YYZ B | VE3YYZ G |
2022-10-21 22:23:51 | VA3BVC | D74 | REF037CL | VE3YYZ B | VE3YYZ G |
2022-10-21 15:05:53 | VE3ORE | 5100 | I | VE3YYZ C | VE3YYZ G |
2022-10-08 22:07:54 | VA3EJN | /VA7ICMC | VE3YYZ C | VE3YYZ G | |
2022-10-08 16:40:04 | VE3GUO | TNY | U | VE3YYZ C | VE3YYZ G |
2022-09-27 16:11:41 | VA3DCS | 4100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-09-26 00:32:03 | VA3JXP | 5100 | U | VE3YYZ C | VE3YYZ G |
2022-09-26 00:17:17 | VA3JXP | ID51 | REF001CL | VE3YYZ C | VE3YYZ G |
2022-09-21 20:54:00 | VA3MET | ROB | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-09-21 15:22:44 | VE3GZD | RONH | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-09-15 23:29:14 | VA3AZA | ID31 | I | VE3YYZ B | VE3YYZ G |
2022-08-16 22:07:55 | VE3MHY | ID31 | I | VE3YYZ B | VE3YYZ G |
2022-08-11 13:50:53 | VE3LVV | 705 | E | VE3YYZ B | VE3YYZ G |
2022-07-19 11:20:27 | VA3ENL | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-07-16 02:47:36 | VE3AAP | VE3EMP | VE3YYZ B | VE3YYZ G | |
2022-07-08 22:54:04 | VE3CA | 4100 | U | VE3YYZ B | VE3YYZ G |
2022-07-08 15:10:07 | VE3IPS | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-06-25 12:42:12 | VE3LUA | ROB | REF030CL | VE3YYZ B | VE3YYZ G |
2022-06-17 15:01:54 | VA3CRF | ID31 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-06-07 23:09:20 | VE3WJY | 7100 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-05-25 23:30:06 | VE3HSB | 5100 | U | VE3YYZ C | VE3YYZ G |
2022-05-01 22:38:53 | VA3XTA | 9700 | VA3GDZ | VE3YYZ B | VE3YYZ G |
2022-04-21 21:33:34 | VA3VAD | ID51 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-04-21 19:00:36 | VA3GHI | D74 | CQCQCQ | VE3YYZ B | VE3YYZ G |
2022-03-14 02:51:52 | VE3LUA | XLX302DL | VE3YYZ B | VE3YYZ G | |
2022-03-06 02:44:24 | VE3OKW | I | VE3YYZ B | VE3YYZ G | |
2022-03-01 19:18:37 | VE3OC | CQCQCQ | VE3YYZ B | VE3YYZ G | |
2022-02-22 03:18:17 | VE3HSB | /VA2RKAC | VE3YYZ B | VE3YYZ G | |
2022-02-18 14:07:18 | VE3WYD | ID52 | REF000AL | VE3YYZ B | VE3YYZ G |
2022-02-04 21:32:55 | VE3LMP | /SR9UVMB | VE3YYZ B | VE3YYZ G |
Last Update 11.11.2024, 21:05:00